10 KENTISH STREET, AYLESBURY, HP18 1AA
Previous name: BRIGHT AND WELLNESS LIMITED (changed on 26-Oct-2016)
Previous name: PRETTY DESIGNS LIMITED (changed on 02-Feb-2016)
Company Number: 09856051
Incorporation date: 04-Nov-2015
Status: Active - Proposal to Strike off
Entity type: Private Limited Company
SIC codes:
96040 Physical well-being activities
SUMMARY
This company is 8.8 years old and is currently active - proposal to strike off. It is controlled by Ms Kelly Brightwell. No P&L financials are available but there is Balance Sheet data. The company has negative equity (net assets) of GBP -26.3 thousand which has worsened since the previous year's figure of GBP -291. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 26 thousand in the last reported period. The company is both loss making and has negative equity, it is therefore likely to go bankrupt unless it can raise funding or business has improved since the last accounts were filed. Retained earnings is negative (GBP -26.4 thousand), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 31-Aug-2024Accounts Filed: UNAUDITED ABRIDGED (30-Nov-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Nov-2022 | GBP | 475 | 475 | 2,864 | 24,064 | 100 | -26,402 | -26,302 | |
30-Nov-2021 | GBP | 175 | 14,567 | 15,009 | 100 | -391 | -291 | ||
30-Nov-2020 | GBP | 175 | 25,505 | 12,769 | 11,862 | 1,075 | 12,937 | ||
30-Nov-2019 | GBP | 12,918 | 14,272 | 100 | -1,192 | -1,092 | |||
30-Nov-2018 | GBP | 31,814 | 21,765 | 15,424 | 100 | -5,138 | -5,038 | ||
30-Nov-2017 | GBP | 17,182 | 8,857 | 12,995 | 100 | -4,349 | -4,249 | ||
30-Nov-2016 | GBP | 15,126 | 26,320 | 21,671 | 100 | 5,213 | 5,313 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
30-Nov-2021 | GBP | -11,762.00% | -11,762 | 11,862 | 100 | 5,806 |
30-Nov-2020 | GBP | 99.16% | 11,762 | 100 | 11,862 | 5,894 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Kelly BRIGHTWELL | 01 Feb 2016 | Director | British | 0 - 1 | 1 (100.0%) | |
Resigned | Michael DUKE | 04 Nov 2015 | 01 Feb 2016 | Administrator | British | 0 - 6990 | 2094 (30.0%) |
No director information in our Database
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Significant influence or control:Ms Kelly Brightwell - active
Controlling entities above
THE GOAL DIGGER EMPIRE LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 96040 Physical well-being activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
J E JACKSON LTD | 37 GROSVENOR WAY, BARTON SEAGRAVE, KETTERING, NORTHANTS, NN15 6TG | 08049542 | 2018-04-30 | 237,213 | 0 | |
SHOW ME THE MONYE LIMITED | ACRE HOUSE, 11/15 WILLIAM ROAD, LONDON, UNITED KINGDOM, NW1 3ER | 08011859 | 2018-03-31 | 225,233 | 0 | |
VINJCAP LIMITED | 19-21 PAVILION ROAD, KNIGHTSBRIDGE, LONDON, ENGLAND, SW1X 0HD | 02133536 | 2017-03-31 | 177,653 | 0 | |
AROMATHAI SPA LTD | 2 ELMS SQUARE, WHITEFIELD, MANCHESTER, ENGLAND, M45 7TA | 08151501 | 2017-12-31 | 170,438 | 0 | |
CORE RESPITE SERVICES LTD. | 52 HORN DRIVE, BELFAST, NORTHERN IRELAND, BT11 9NF | NI631884 | 2019-03-31 | 107,265 | 0 | |
FORCE AND GRACE LTD. | 62 STRATHVILLE ROAD, LONDON, ENGLAND, SW18 4RB | 09402092 | 2018-12-31 | 95,883 | 0 | |
FITNESS VIP LIMITED | 12 JOHN PRINCES STREET, LONDON, ENGLAND, W1G 0JR | 08642244 | 2018-08-31 | 94,586 | 0 | |
KAROSEL CARE AND DOMESTIC SERVICES LTD | 6-8 FREEMAN STREET, GRIMSBY, ENGLAND, DN32 7AA | 09820556 | 2017-10-31 | 87,900 | 0 | |
MERBABIES LTD | 77 BADGER PARK, BROXBURN, SCOTLAND, EH52 5GY | SC535741 | 2018-03-31 | 85,092 | 0 | |
LONDON THERAPY 4 U LTD | 1 KING'S CROSS ROAD, LONDON, ENGLAND, WC1X 9HX | 09399241 | 2018-01-31 | 83,666 | 0 | |
SOFT TOUCH MASSAGE LTD | 25 GROVE CRESCENT ROAD, LONDON, ENGLAND, E15 1BJ | 10424451 | 2018-10-31 | 82,002 | 0 | |
INOCHI WELLNESS LTD | 55 BULLIMORE GROVE, KENILWORTH, WARWICKSHIRE, CV8 2QF | 08225179 | 2018-09-30 | 69,672 | 0 | |
WHR CONSULTING LIMITED | 125 LAMBETH WALK, LONDON, SE11 6EE | 08854319 | 2019-01-31 | 66,005 | 0 | |
WELLBEING CROYDON LIMITED | C/O CROYDON PARK HOTEL, 7 ALTYRE ROAD, CROYDON, SURREY, UNITED KINGDOM, CR9 5AA | 09559356 | 2018-03-31 | 62,012 | 0 | |
LA PERSONAL TRAINING LONDON LIMITED | 235 MARKFIELD, COURT WOOD LANE, CROYDON, ENGLAND, CR0 9HW | 08906326 | 2019-02-28 | 60,236 | 0 | |
CREWS LIMITED | 71 BIRKHALL ROAD, CATFORD, LONDON, SE6 1TD | 06363558 | 2017-09-30 | 59,814 | 0 | |
DHAMMA RETREATS | 25 NEWLANDS CLOSE, WEMBLEY, MIDDLESEX, HA0 2EZ | 07550191 | 2019-03-03 | 57,573 | 0 | |
MATT COOPER PHYSIOTHERAPY LIMITED | 222 WOLVERTON ROAD, BLAKELANDS, MILTON KEYNES, BUCKINGHAMSHIRE, UNITED KINGDOM, MK14 5AB | 10870961 | 2019-07-31 | 53,828 | 0 | |
24400 LTD | 15 ACTON LANE, LONDON, ENGLAND, NW10 8SJ | 07702705 | 2018-07-31 | 46,555 | 0 | |
HOT POD YOGA ( CHESTERFIELD ) LTD | 41-43 CHATSWORTH ROAD, CHESTERFIELD, ENGLAND, S40 2AH | 10896342 | 2018-03-31 | 45,109 | 0 | |
GRAFTON SPA&WELLNESS WAKEFIELD LODGE ESTATE, POTTERSPURY, TOWCESTER, NORTHAMPTONSHIRE, ENGLAND, NN12 7QX | 09465081 | 2018-03-31 | 44,867 | 0 | ||
AGEPROOFHOMES LTD | 194 STANLEY ROAD, TEDDINGTON, MIDDLESEX, TW11 8UE | 05061310 | 2018-03-31 | 44,860 | 0 | |
ACB COACHING LIMITED | 2 FENDLEY MEWS, COW ROAST, TRING, ENGLAND, HP23 5RG | 09244702 | 2018-09-30 | 43,322 | 0 | |
THE MASSAGE BUSINESS LIMITED | 125 WESTFIELD ROAD, SOUTHSEA, HAMPSHIRE, ENGLAND, PO4 9ER | 10099837 | 2018-04-30 | 42,879 | 0 | |
GREENFIELD PILATES LIMITED | WINTER TREES WINTER TREES, GREENFIELD, CHRISTMAS COMMON, OXFORDSHIRE (CO, OX49 5HG | 09263059 | 2018-10-31 | 42,229 | 0 | |
PHY CORE LIMITED | FLAT G 3, GRENVILLE PLACE, LONDON, UNITED KINGDOM, SW7 4RU | 10012050 | 2019-05-04 | 41,692 | 0 | |
ELITE ATHLETIC STRENGTH LTD. | 84 HUXLEY ROAD, LONDON, UNITED KINGDOM, N18 1NL | 10905449 | 2018-08-31 | 41,280 | 0 | |
OH! CHOCOLATE UK LIMITED | JACKSON HOUSE, STATION ROAD, CHINGFORD, LONDON, UNITED KINGDOM, E4 7BU | 09202609 | 2018-09-30 | 40,065 | 0 | |
BIKEDYNAMICS LTD | 11 PORTLAND PLACE EAST, LEAMINGTON SPA, WARWICKSHIRE, ENGLAND, CV32 5ES | 07341848 | 2018-08-31 | 39,857 | 0 | |
PEOPLE PROFESSIONAL LIMITED | HERSTON CROSS HOUSE, 230 HIGH STREET, SWANAGE, DORSET, BH19 2PQ | 08665334 | 2017-09-30 | 38,438 | 0 | |
QI MEDICINE LIMITED | 163A SYDENHAM ROAD, LONDON, SE26 5HB | 08431981 | 2018-03-31 | 38,062 | 0 | |
PRETTYININKBELFAST LIMITED | 255 WOODSTOCK ROAD, BELFAST, NORTHERN IRELAND, BT6 8PQ | NI638031 | 2019-04-30 | 35,552 | 0 | |
MEON PILATES LIMITED | 74 THE FORDWAY THE FORDWAY, LOWER QUINTON, STRATFORD-UPON-AVON, ENGLAND, CV37 8QP | 10616870 | 2018-02-28 | 34,833 | 0 | |
CARIN MORDIN PHYSIOLOGY LTD | STERLING HOUSE, 810 MANDARIN COURT, CENTRE PARK, CHESHIRE, WARRINGTON, ENGLAND, WA1 1GG | 10926231 | 2018-08-31 | 34,781 | 0 | |
RUEN THAI MASSAGE LIMITED | 102 SOUTH ROAD, WATERLOO, LIVERPOOL, ENGLAND, L22 0ND | 09069557 | 2018-06-30 | 34,125 | 0 | |
SUTTON ENTERPRISES LTD | PRINCESS MARY HOUSE, 4 BLUECOATS AVENUE, HERTFORD, HERTFORDSHIRE, ENGLAND, SG14 1PB | 09719454 | 2018-08-31 | 32,466 | 0 | |
RIO HS LTD | 125 WELLINGTON ROAD SOUTH, STOCKPORT, CHESHIRE, SK1 3TS | 07963686 | 2017-12-31 | 32,088 | 0 | |
R3 PHYSIOTHERAPY LIMITED | 124 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 10165426 | 2018-05-31 | 30,748 | 0 | |
D3LVEIN LIMITED | 27 ST. ANN'S CRESCENT, LONDON, ENGLAND, SW18 2NF | 09823801 | 2018-10-31 | 29,026 | 0 | |
63 EASTBURY ROAD, WATFORD, HERTFORDSHIRE, ENGLAND, WD19 4JN | 07718991 | 2018-07-31 | 27,197 | 0 | ||
MYOTONE SPORTS LIMITED | 57 VALE STREET, DENBIGHSHIRE, LL16 3AP | 08165055 | 2017-07-31 | 26,310 | 0 | |
WESTCLIFF THERAPIES LTD | 130 SALISBURY AVENUE, WESTCLIFF-ON-SEA, ESSEX, SS0 7BB | 08877087 | 2017-02-28 | 26,000 | 0 | |
EMMA LEESON MASSAGE (ELM) LTD | SUNKISSED 2 THE PARADE, HANGLETON ROAD, HOVE, EAST SUSSEX, UNITED KINGDOM, BN3 7LU | 10543759 | 2019-01-31 | 25,811 | 0 | |
THAI ANGELS UK LTD | 191 LANCASTER ROAD, MORECAMBE, ENGLAND, LA4 5QR | 08682381 | 2018-09-30 | 25,719 | 0 | |
REINVENT PHYSIO LIMITED | 27 OLD GLOUCESTER STREET, LONDON, ENGLAND, WC1N 3AX | 09531064 | 2017-04-30 | 24,000 | 0 | |
WILL, POWER AND FITNESS LTD | ONEGA HOUSE, 112 MAIN ROAD, SIDCUP, KENT, DA14 6NE | 08842286 | 2018-01-31 | 23,057 | 0 | |
ORANGE TREE YOGA LIMITED | 2 HOUSE O'HILL ROAD, EDINBURGH, SCOTLAND, EH4 2AP | SC562280 | 2019-05-31 | 22,701 | 0 | |
WALES WEIGHTLIFTING FEDERATION LTD. | CANOLFAN BRAILSFORD, FFRIDDOEDD ROAD, BANGOR, GWYNEDD, LL57 2EH | 08704264 | 2018-03-31 | 21,655 | 0 | |
VICTORIA ADAMS LIMITED | 202 THORPE HALL AVENUE, SOUTHEND-ON-SEA, ENGLAND, SS1 3SE | 09948745 | 2019-01-31 | 21,280 | 0 | |
CALM RESTORED LIMITED | 21 SEYMOUR DRIVE, BROMLEY, KENT, BR2 8RE | 07666172 | 2018-08-31 | 20,918 | 0 | |
INNOV8 FIFE LTD | THE FARMHOUSE, FORDELHILL FARM, LEUCHARS, FIFE, UNITED KINGDOM, KY16 0BT | SC546598 | 2018-09-30 | 20,583 | 0 | |
22 CHILHAM STREET, BOLTON, BL3 3QX | 06907007 | 2018-05-31 | 20,550 | 0 | ||
PT HEALTH AND FITNESS LIMITED | 27 BRIXHAM ROAD, WELLING, KENT, ENGLAND, DA16 1EH | 09637817 | 2018-06-30 | 20,371 | 0 | |
FORCE FITNESS LTD | 20 TALLAND ROAD, TITCHFIELD COMMON, FAREHAM, HAMPSHIRE, PO14 4NJ | 07496902 | 2018-01-31 | 16,970 | 0 | |
ASCENSION PT LTD. | 17 WEBB GROVE, WEBB GROVE, HYDE, UNITED KINGDOM, SK14 3PT | 10725320 | 2018-04-30 | 16,784 | 0 | |
IMPRESSED LONDON LTD | THE GREEN ROOM, 12 JOHN PRINCES STREET, LONDON, ENGLAND, W1G 0JR | 08642213 | 2018-08-31 | 16,078 | 0 | |
MOVING2SHAPE LIMITED | ROYAL OAK CENTRE, BRIGHTON ROAD, PURLEY, ENGLAND, CR8 2PG | 09213679 | 2017-09-30 | 14,313 | 0 | |
ACTIVE PERFORMANCE PERSONAL TRAINING LIMITED | 17 LUKE AVENUE, CASSOP, DURHAM, ENGLAND, DH6 4RD | 10683643 | 2018-03-31 | 12,344 | 0 | |
LUXURY MASSAGE THERAPY LIMITED | 9 WEIGHTON ROAD, HARROW, ENGLAND, HA3 6HY | 10266303 | 2018-07-31 | 12,000 | 0 | |
SILVER CROSS MEDICAL LIMITED | 48 HIGHFIELD ROAD, HALL GREEN, BIRMINGHAM, ENGLAND, B28 0HW | 10095681 | 2018-03-31 | 11,972 | 0 | |
HAPPY FEET FITNESS LTD | 26 SANSOME WALK, WORCESTER, WORCESTERSHIRE, ENGLAND, WR1 1LX | 10083281 | 2018-03-31 | 11,469 | 0 | |
AIM PHYSICAL LIMITED | 31 PARK ROAD, DISLEY, STOCKPORT, CHESHIRE, SK12 2LX | 04312565 | 2018-03-31 | 11,393 | 0 | |
JENNIFER TANNER LTD | 58 NORREYS ROAD, CUMNOR, OXON, OX2 9PU | 05705964 | 2018-02-28 | 11,085 | 0 | |
SUSAN BAINBRIDGE PERSONAL TRAINER LTD | 5 FELLOWS EAY, RUGBY, WARWICKSHIRE, ENGLAND, CV21 4JP | 09414110 | 2018-01-31 | 9,092 | 0 | |
MINDSPORT CONSULTING LIMITED | 2 PRIESTLEY WAY, BURNHAM-ON-SEA, ENGLAND, TA8 1QX | 07937244 | 2018-08-31 | 8,741 | 0 | |
VITAL HEALTH NUTRITION LIMITED | 337 GREEN LANE, LONDON, SW16 3LU | 08526860 | 2019-05-31 | 7,950 | 0 | |
TIMELESS FITNESS LTD | 81 BARMOUTH CLOSE, CALLANDS, WARRINGTON, WA5 9RW | 08580737 | 2019-06-30 | 7,813 | 0 | |
ANIMAL PERFORMANCE LTD | 6 LLYS Y STRAD, JOHNSTOWN, CARMARTHEN, UNITED KINGDOM, SA31 3PU | 11106574 | 2018-12-31 | 7,726 | 0 | |
EVOLUTION FITNESS PROFESSIONALS LTD | UNIT 2, TOTAL FITNESS AINTREE, NORTHERN PERIMETER ROAD, BOOTLE, ENGLAND, L30 7PT | 07457957 | 2018-12-31 | 7,004 | 0 | |
BUSHEY TAILS LTD | 49 LEESIDE, BARNET, ENGLAND, EN5 2PD | 10234630 | 2018-06-30 | 6,616 | 0 | |
RGW PHYSIOTHERAPY LIMITED | 14 HIGH VIEW, MARKYATE, HERTFORDSHIRE, AL3 8NE | 08676274 | 2018-09-30 | 6,482 | 0 | |
BALIMI LIMITED | 8 NORMAN ROAD, SOUTHAMPTON, ENGLAND, SO15 1JL | 09324299 | 2018-11-30 | 5,291 | 0 | |
THE QUARTER CLUB LIMITED | 10 SEDGEFIELD CLOSE, WORTH, CRAWLEY, WEST SUSSEX, RH10 7XG | 09904201 | 2018-12-31 | 4,748 | 0 | |
ROOTS THERAPIES LIMITED | 2 CHURCH ROAD CHURCH ROAD, LITTLE GADDESDEN, BERKHAMSTED, UNITED KINGDOM, HP4 1NX | 10486699 | 2018-11-30 | 4,319 | 0 | |
DJS SPORTS MASSAGE LTD | 204 GLENFIELD ROAD, LEICESTER, ENGLAND, LE3 6DG | 10665173 | 2019-03-31 | 4,125 | 0 | |
SUNGLO TANNING STUDIO LIMITED | 33 CLIFTON STREET, ROATH, CARDIFF, CF24 1LR | 04702128 | 2018-03-31 | 4,116 | 0 | |
LISABOLLAMPHYSIOTHERAPY LTD | HILLVIEW BURY COMMON, BURY, PULBOROUGH, WEST SUSSEX, UNITED KINGDOM, RH20 1NR | 10272912 | 2019-07-31 | 3,580 | 0 | |
EAST LONDON HUNG FAMILY MARTIAL ART LTD | 16B ELDON ROAD, LONDON, UNITED KINGDOM, E17 7BZ | 10327272 | 2019-03-31 | 3,315 | 0 | |
AVOOS SERVICES LTD | 1 EMPIRE MEWS, LONDON, ENGLAND, SW16 2BF | 10343317 | 2018-08-31 | 3,000 | 0 | |
THE PULSE FITNESS STUDIO LTD | 49 PINE GROVE, BROOKMANS PARK, HATFIELD, UNITED KINGDOM, AL9 7BL | 10869240 | 2018-07-31 | 2,973 | 0 | |
PATEELS OUTREACH UK LIMITED | 4 COPPERFIELD PLACE, LEEDS, UNITED KINGDOM, LS9 0BT | 10301598 | 2018-07-31 | 2,819 | 0 | |
ZEN GARDEN WELLBEING LTD | BLAKE TOWER, FLOOR LG 12, BARBICAN, LONDON, ENGLAND, EC2Y 8AF | 09930876 | 2018-12-31 | 2,720 | 0 | |
MASSAGE MOMENTS LTD | 23 WHITMORE AVENUE, GRAYS, ESSEX, ENGLAND, RM16 2JA | 10061303 | 2018-03-31 | 2,590 | 0 | |
THE STYLE ALCHEMIST LTD | 10 WEST STREET, MARLOW, BUCKS, SL7 2NB | 02724770 | 2018-06-30 | 1,740 | 0 | |
4 CALDER GRANGE, LIVERPOOL, UNITED KINGDOM, L18 3LW | 09935475 | 2019-01-31 | 1,550 | 0 | ||
NORTHUMBRIA HEALERS | 35 CROFTS AVENUE, CORBRIDGE, NE45 5LZ | 08215602 | 2019-03-13 | 1,520 | 0 | |
MUMPOWERED LTD | FRITH PARK FARMHOUSE STURTS LANE, WALTON ON THE HILL, TADWORTH, SURREY, ENGLAND, KT20 7RQ | 10565645 | 2018-01-31 | 1,039 | 0 | |
EMILY CHARLTON LIMITED | 7 SALISBURY ROAD, CREDENHILL, HEREFORD, UNITED KINGDOM, HR4 7DG | 10619498 | 2019-02-28 | 1,026 | 0 | |
MINDFUL CALL LTD | 8 FITZJOHN AVENUE, BARNET, HERTFORDSHIRE, EN5 2HH | 09125946 | 2018-07-31 | 953 | 0 | |
HJW LIMITED | 9 VERITY WALK, WORDSLEY, STOURBRIDGE, WEST MIDLANDS, DY8 4XS | 04592901 | 2018-11-30 | 918 | 0 | |
MOTIONWORKS THERAPY LIMITED | 13 TINKERS DROVE, TINKERS DROVE, WISBECH, ENGLAND, PE13 3PQ | 10823094 | 2019-06-30 | 650 | 0 | |
FITNESS PLATFORM UK LTD | 55 HILLINGDON STREET, LONDON, UNITED KINGDOM, SE17 3UL | 10650411 | 2018-03-31 | 500 | 0 | |
LIBERTY COACHING LIMITED | SHAVE CONSULTING, 10 BELL GARDENS, SOUTH MARSTON, SWINDON, ENGLAND, SN3 4TB | 09898523 | 2018-12-31 | 349 | 0 | |
PRIMAL LIVING LIMITED | 6 CHILTERN CLOSE, WENDOVER, AYLESBURY, BUCKINGHAMSHIRE, UNITED KINGDOM, HP22 6DF | 09308863 | 2017-11-30 | 68 | 0 | |
CITY HEALTH CARE PARTNERSHIP FOUNDATION | 5 BEACON WAY, HULL, HU3 4AE | 08242250 | 2019-03-31 | 0 | 0 | |
FIRST TRAINING UK LTD | 2 CHURCH TERRACE, BERRIEW, WELSHPOOL, POWYS, SY21 8PF | 06388224 | 2017-09-30 | 0 | 0 | |
J-POD OSTEOPATHS LIMITED | 138 - 140 TOWN ROW, WEST DERBY, LIVERPOOL, MERSEYSIDE, L12 8SN | 05810817 | 2018-05-31 | 0 | 0 | |
STATE OF LIBERTY LTD | 2 ROSE WALK, BRISTOL, UNITED KINGDOM, BS16 4JN | 10590468 | 2018-01-31 | 0 | 0 | |
WELL BEING BREAKS LIMITED | ST MARY'S COTTAGE, PINE WOODS, ROAD, LONGWORTH, OXFORDSHIRE, OX13 5HG | 06018119 | 2018-12-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active - Proposal to Strike off. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 71.1% | 73.9% | 76.8% | High |
Other companies Active in the same sector | 0.4% | 4.5% | 10.7% | Medium |
Expanded sample | 0.4% | 3.2% | 6.6% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.6% | 2.5% | 4.5% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |